<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVN Florida</title>
	<atom:link href="http://www.svnflorida.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svnflorida.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 02:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Florida Investment Monitor</title>
		<link>http://www.svnflorida.com/blog/florida-investment-monitor/</link>
		<comments>http://www.svnflorida.com/blog/florida-investment-monitor/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=373</guid>
		<description><![CDATA[Sperry Van Ness Florida&#8217;s Economic and Commercial Real Estate Trends Report features national and Florida market updates. Sperry Van Ness Florida In spite of persistent weakness in many of the state&#8217;s housing markets, improvements in professional and business service employment, rebounding tourism, and strong demographic trends &#8211; including migration from other parts of the country [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/florida-qt2.jpg"><img class="aligncenter size-full wp-image-374" title="florida-qt2" src="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/florida-qt2.jpg" alt="" width="500" height="287" /></a></p>
<p>Sperry Van Ness Florida&#8217;s Economic and Commercial Real Estate Trends Report features national and Florida market updates.</p>
<blockquote><p>Sperry Van Ness Florida</p>
<p>In spite of persistent weakness in many of the state&#8217;s housing markets, improvements in professional and business service employment, rebounding tourism, and strong demographic trends &#8211; including migration from other parts of the country and from abroad &#8211; are bolstering Florida&#8217;s recovery.</p>
<p style="text-align: center;"><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/SVN-Florida-Investment-Monitor-Q2-2012-J.-Anderson.pdf" target="_blank"><img class="aligncenter size-full wp-image-19" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/08/Read-Full-Article-Button.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/florida-investment-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics show Florida tourism continues to rebound</title>
		<link>http://www.svnflorida.com/blog/statistics-show-florida-tourism-continues-to-rebound/</link>
		<comments>http://www.svnflorida.com/blog/statistics-show-florida-tourism-continues-to-rebound/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=366</guid>
		<description><![CDATA[The recovering economy continues to help Florida&#8217;s rebounding tourism. Read more about the impacts it has for Florida. Orlando Business Journal The 23.4 million visitors who came to Florida in the first quarter of 2012 represented an increase of 2.4 percent over last year’s first quarter, Visit Florida, the state’s tourism marketing arm, reported on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/rebound.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/rebound.jpg" alt="" title="rebound" width="500" height="375" class="aligncenter size-full wp-image-367" /></a></p>
<p>The recovering economy continues to help Florida&#8217;s rebounding tourism. Read more about the impacts it has for Florida.</p>
<blockquote><p>Orlando Business Journal</p>
<p>The 23.4 million visitors who came to Florida in the first quarter of 2012 represented an increase of 2.4 percent over last year’s first quarter, Visit Florida, the state’s tourism marketing arm, reported on Wednesday, according to the South Florida Business Journal.
<p style="text-align: center;"><a href="http://www.bizjournals.com/orlando/morning_call/2012/05/statistics-show-florida-tourism.html?ana=e_orl_rdup&#038;s=newsletter&#038;ed=2012-05-17"_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/statistics-show-florida-tourism-continues-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Gets In On Next Wave of Condo Development</title>
		<link>http://www.svnflorida.com/blog/miami-beach-gets-in-on-next-wave-of-condo-development/</link>
		<comments>http://www.svnflorida.com/blog/miami-beach-gets-in-on-next-wave-of-condo-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=362</guid>
		<description><![CDATA[With hundreds of new residential units coming on board, read on to see what this means for the Miami multifamily market. Jennifer LeClaire &#124; GlobeSt Even as the next wave of condo construction gets underway in Downtown Miami, developers are eyeing the perennial potential of Miami Beach.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/wave.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/wave.jpg" alt="" title="wave" width="500" height="299" class="aligncenter size-full wp-image-363" /></a></p>
<p>With hundreds of new residential units coming on board, read on to see what this means for the Miami multifamily market.</p>
<blockquote><p>Jennifer LeClaire | GlobeSt</p>
<p>Even as the next wave of condo construction gets underway in Downtown Miami, developers are eyeing the perennial potential of Miami Beach.
<p style="text-align: center;"><a href="http://www.globest.com/news/12_350/miami/multifamily/Miami-Beach-Gets-In-On-Next-Wave-of-Condo-Development-321464.html"_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/miami-beach-gets-in-on-next-wave-of-condo-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Absorbs Office Space as Developers Sit on Sidelines</title>
		<link>http://www.svnflorida.com/blog/miami-absorbs-office-space-as-developers-sit-on-sidelines/</link>
		<comments>http://www.svnflorida.com/blog/miami-absorbs-office-space-as-developers-sit-on-sidelines/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=356</guid>
		<description><![CDATA[The Miami office market continues to strengthen as vacancy rates decline and developers watch on. Jennifer LeClaire &#124; GlobeSt Although a new wave of condo and mixed-family developing is well underway in Miami, office developers are slowing down.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/sidelines.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/sidelines.jpg" alt="" title="DSC_0031" width="500" height="334" class="aligncenter size-full wp-image-357" /></a></p>
<p>The Miami office market continues to strengthen as vacancy rates decline and developers watch on.</p>
<blockquote><p>Jennifer LeClaire | GlobeSt</p>
<p>Although a new wave of condo and mixed-family developing is well underway in Miami, office developers are slowing down.
<p style="text-align: center;"><a href="http://www.globest.com/news/12_345/miami/office/Miami-Absorbs-Office-Space-as-Developers-Sit-on-Sidelines-321243.html"_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/miami-absorbs-office-space-as-developers-sit-on-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Exports Boom, Creating Jobs</title>
		<link>http://www.svnflorida.com/blog/south-florida-exports-boom-creating-jobs/</link>
		<comments>http://www.svnflorida.com/blog/south-florida-exports-boom-creating-jobs/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=352</guid>
		<description><![CDATA[All eyes are on South Florida&#8217;s exports, as they continue to grow and support Florida job creation. Doreen Hemlock &#124; Sun Sentinel With the U.S. economy recovering slowly, more South Florida companies are turning to sales overseas, fueling record exports and adding jobs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/explosion.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/explosion.jpg" alt="" title="explosion" width="499" height="299" class="aligncenter size-full wp-image-353" /></a></p>
<p>All eyes are on South Florida&#8217;s exports, as they continue to grow and support Florida job creation.</p>
<blockquote><p>Doreen Hemlock | Sun Sentinel</p>
<p>With the U.S. economy recovering slowly, more South Florida companies are turning to sales overseas, fueling record exports and adding jobs.
<p style="text-align: center;"><a href="http://www.sun-sentinel.com/business/fl-export-boom-20120504,0,2772016.story"_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/south-florida-exports-boom-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida ranks No. 2 among best states for business</title>
		<link>http://www.svnflorida.com/blog/florida-ranks-no-2-among-best-states-for-business/</link>
		<comments>http://www.svnflorida.com/blog/florida-ranks-no-2-among-best-states-for-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=348</guid>
		<description><![CDATA[Megan Anderson &#124; Orlando Business Journal Florida ranked second among best states for business in Chief Executive magazine’s annual Best &#038; Worst States Survey.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/medal.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/05/medal.jpg" alt="" title="medal" width="500" height="375" class="aligncenter size-full wp-image-349" /></a></p>
<blockquote><p>Megan Anderson | Orlando Business Journal</p>
<p>Florida ranked second among best states for business in Chief Executive magazine’s annual Best &#038; Worst States Survey.
<p style="text-align: center;"><a href="http://www.bizjournals.com/orlando/news/2012/05/02/survey-florida-ranks-no2-among-best.html?ana=e_du_pub&#038;s=article_du&#038;ed=2012-05-02"_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/florida-ranks-no-2-among-best-states-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Is Golden</title>
		<link>http://www.svnflorida.com/blog/sunshine-is-golden/</link>
		<comments>http://www.svnflorida.com/blog/sunshine-is-golden/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=343</guid>
		<description><![CDATA[With housing prices and cost of living stabilizing, Florida is beginning to see population growth again. Wendell Cox &#124; City Journal One of the leading demographic stories of the past decade was Florida’s population slump. But a surprising story of the new decade is Florida’s population rebound.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/04/sun.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/04/sun.jpg" alt="" title="sun" width="500" height="328" class="aligncenter size-full wp-image-344" /></a></p>
<p>With housing prices and cost of living stabilizing, Florida is beginning to see population growth again. </p>
<blockquote><p>Wendell Cox | City Journal</p>
<p>One of the leading demographic stories of the past decade was Florida’s population slump. But a surprising story of the new decade is Florida’s population rebound.
<p style="text-align: center;"><a href="http://www.city-journal.org/2012/22_2_snd-florida.html"_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/sunshine-is-golden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate Northeast Florida presents 5-year economic development strategy</title>
		<link>http://www.svnflorida.com/blog/innovate-northeast-florida-presents-5-year-economic-development-strategy/</link>
		<comments>http://www.svnflorida.com/blog/innovate-northeast-florida-presents-5-year-economic-development-strategy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=338</guid>
		<description><![CDATA[Max Marbut &#124; Jacksonville Daily Record The success of economic development in North Florida will depend on promoting advanced manufacturing, aviation technology, financial services, health and life sciences, information technology and logistics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/04/strategy.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/04/strategy.jpg" alt="" title="strategy" width="500" height="167" class="aligncenter size-full wp-image-339" /></a></p>
<blockquote><p>Max Marbut | Jacksonville Daily Record</p>
<p>The success of economic development in North Florida will depend on promoting advanced manufacturing, aviation technology, financial services, health and life sciences, information technology and logistics.
<p style="text-align: center;"><a href="http://www.jaxdailyrecord.com/showstory.php?Story_id=536240"_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/innovate-northeast-florida-presents-5-year-economic-development-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Hospital to expand College of Health campus and programs</title>
		<link>http://www.svnflorida.com/blog/florida-hospital-to-expand-college-of-health-campus-and-programs/</link>
		<comments>http://www.svnflorida.com/blog/florida-hospital-to-expand-college-of-health-campus-and-programs/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=334</guid>
		<description><![CDATA[As the healthcare industry continues to grow, more professionals will be needed. Find out how Florida Hospital&#8217;s expansion will keep their supply of professionals within reach. Marni Jameson &#124; Orlando Sentinel Citing a need to educate more health professionals for the future, Florida Hospital officials today announced plans for a $25 million expansion of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/04/hospital.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/04/hospital.jpg" alt="" title="hospital" width="500" height="299" class="aligncenter size-full wp-image-335" /></a></p>
<p>As the healthcare industry continues to grow, more professionals will be needed. Find out how Florida Hospital&#8217;s expansion will keep their supply of professionals within reach.</p>
<blockquote><p>Marni Jameson | Orlando Sentinel</p>
<p>Citing a need to educate more health professionals for the future, Florida Hospital officials today announced plans for a $25 million expansion of its College of Health Sciences on the main Orlando campus near downtown.
<p style="text-align: center;"><a href="http://articles.orlandosentinel.com/2012-04-09/health/os-florida-hospital-college-20120409_1_health-care-nurse-anesthetists-physician-extenders"_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/florida-hospital-to-expand-college-of-health-campus-and-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Phase of Real Estate Recovery</title>
		<link>http://www.svnflorida.com/blog/the-early-phase-of-real-estate-recovery/</link>
		<comments>http://www.svnflorida.com/blog/the-early-phase-of-real-estate-recovery/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=329</guid>
		<description><![CDATA[As the job market and unemployment rate have been improving, read about how each real estate sector has potential to improve within the early phase of the recovery. David Lynn &#124; NREI We consider real estate to be in the early phase of a cyclical recovery. After a hiring slump in mid-2011, the job market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/04/moon2.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/04/moon2.jpg" alt="" title="moon2" width="500" height="300" class="aligncenter size-full wp-image-330" /></a></p>
<p>As the job market and unemployment rate have been improving, read about how each real estate sector has potential to improve within the early phase of the recovery.</p>
<blockquote><p>David Lynn | NREI</p>
<p>We consider real estate to be in the early phase of a cyclical recovery. After a hiring slump in mid-2011, the job market has begun to show signs of strength, as the unemployment rate continued declining in the first quarter of 2012.
<p style="text-align: center;"><a href="http://nreionline.com/news/early_phase_real_estate_recovery_04092012/"_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/the-early-phase-of-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

