<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVN Florida</title>
	<atom:link href="http://www.svnflorida.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svnflorida.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Jan 2012 01:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Florida&#8217;s Unemployment Rate Falls to 9.9%</title>
		<link>http://www.svnflorida.com/blog/floridas-unemployment-rate-falls-to-9-9/</link>
		<comments>http://www.svnflorida.com/blog/floridas-unemployment-rate-falls-to-9-9/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Florida's Economy]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=227</guid>
		<description><![CDATA[With Florida&#8217;s unemployment rate dropping to single digits, will confidence in the economy continue to build? Read more about the economic recovery in Florida in this article. Florida&#8217;s unemployment rate dropped to 9.9 percent in December, the first time the rate has fallen below 10 percent in more than two and a half years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/falling_down-copy1.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/falling_down-copy1.jpg" alt="" title="falling_down copy" width="502" height="256" class="aligncenter size-full wp-image-232" /></a></p>
<p>With Florida&#8217;s unemployment rate dropping to single digits, will confidence in the economy continue to build? Read more about the economic recovery in Florida in this article.</p>
<blockquote><p>Florida&#8217;s unemployment rate dropped to 9.9 percent in December, the first time the rate has fallen below 10 percent in more than two and a half years.</p>
<p style="text-align: center;"><a href="http://www.tampabay.com/news/business/workinglife/floridas-unemployment-rate-falls-to-99-percent/1211522" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/floridas-unemployment-rate-falls-to-9-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Plan to Increase CRE Allocations in 2012, But Risk Remains a Watchword</title>
		<link>http://www.svnflorida.com/blog/banks-plan-to-increase-cre-allocations-in-2012-but-risk-remains-a-watchword/</link>
		<comments>http://www.svnflorida.com/blog/banks-plan-to-increase-cre-allocations-in-2012-but-risk-remains-a-watchword/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[Commercial Real Estate Markets]]></category>
		<category><![CDATA[Debt Crisis and Commercial Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Florida Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=223</guid>
		<description><![CDATA[Slowing banks are becoming more confident in the commercial real estate market. Find out more about the types of deals that are getting done and how banks are helping. In what appears to be a sign of things to come, U.S. Bank recently closed on an $18 million construction loan for NoBe Bay, a 98-unit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/money.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/money.jpg" alt="" title="money" width="500" height="300" class="aligncenter size-full wp-image-224" /></a></p>
<p>Slowing banks are becoming more confident in the commercial real estate market. Find out more about the types of deals that are getting done and how banks are helping.</p>
<blockquote><p>
In what appears to be a sign of things to come, U.S. Bank recently closed on an $18 million construction loan for NoBe Bay, a 98-unit waterfront condominium project.
<p style="text-align: center;"><a href="http://nreionline.com/distressedinventory/banks_cre_allocations_01112012/" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/banks-plan-to-increase-cre-allocations-in-2012-but-risk-remains-a-watchword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Electric “Flip The Switch&#8221; Ceremony</title>
		<link>http://www.svnflorida.com/blog/lakeland-electric-%e2%80%9cflip-the-switch-ceremony/</link>
		<comments>http://www.svnflorida.com/blog/lakeland-electric-%e2%80%9cflip-the-switch-ceremony/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=217</guid>
		<description><![CDATA[Read more about the completion of the first phase of a new solar farm that not only is helping conserve energy, but also assisting the economy. Lakeland Electric recently completed the first phase of a 5.5 megawatt (MW) solar farm located on the northwest corner of the Lakeland Linder Regional Airport property.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/solar-copy.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/solar-copy.jpg" alt="" title="solar copy" width="502" height="301" class="aligncenter size-full wp-image-218" /></a><br />
Read more about the completion of the first phase of a new solar farm that not only is helping conserve energy, but  also assisting the economy.</p>
<blockquote><p>
Lakeland Electric recently completed the first phase of a 5.5 megawatt (MW) solar farm located on the northwest corner of the Lakeland Linder Regional Airport property.
<p style="text-align: center;"><a href="http://www.lakelandelectric.com/Community/PressReleases/tabid/126/mctl/ArticleView/ModuleId/799/articleId/104/Default.aspx" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/lakeland-electric-%e2%80%9cflip-the-switch-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sperry Van Ness International RETIRED CEO Brokers MILLION BOOKS FOR KIDS to end book poverty in Portland in 2012</title>
		<link>http://www.svnflorida.com/blog/sperry-van-ness-international-retired-ceo-brokers-million-books-for-kids-to-end-book-poverty-in-portland-in-2012/</link>
		<comments>http://www.svnflorida.com/blog/sperry-van-ness-international-retired-ceo-brokers-million-books-for-kids-to-end-book-poverty-in-portland-in-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=213</guid>
		<description><![CDATA[RealEstateRama Sperry Van Ness International, a national commercial real estate brokerage franchisor, today announced the launch of the “Million Books for Kids” project. One million books are being donated by Better World Books in 2012 to promote literacy among low-income children by providing books to the 100,000 kids with no books to read in their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/books.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/books.jpg" alt="" title="books" width="502" height="324" class="aligncenter size-full wp-image-214" /></a></p>
<blockquote><p>RealEstateRama</p>
<p>Sperry Van Ness International, a national commercial real estate brokerage franchisor, today announced the launch of the “Million Books for Kids” project. One million books are being donated by Better World Books in 2012 to promote literacy among low-income children by providing books to the 100,000 kids with no books to read in their home.</p>
<p style="text-align: center;"><a href="http://www.realestaterama.com/2012/01/10/sperry-van-ness-international-retired-ceo-brokers-million-books-for-kids-to-end-book-poverty-in-portland-in-2012-ID013656.html" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/sperry-van-ness-international-retired-ceo-brokers-million-books-for-kids-to-end-book-poverty-in-portland-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year Ahead – 2012</title>
		<link>http://www.svnflorida.com/blog/the-year-ahead-%e2%80%93-2012/</link>
		<comments>http://www.svnflorida.com/blog/the-year-ahead-%e2%80%93-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=206</guid>
		<description><![CDATA[As we look forward to a new year, I am pleased to share my thoughts on the very memorable 12 months past, and to offer my outlook for the commercial real estate market in 2012. Before I do, I would be remiss if I did not thank the Sperry Van Ness clients, Advisors, staff, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/iStock_000005347387XSmall-300x199.jpg"><img class="aligncenter size-full wp-image-207" title="iStock_000005347387XSmall-300x199" src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/iStock_000005347387XSmall-300x199.jpg" alt="" width="502" height="333" /></a></p>
<p>As we look forward to a new year, I am pleased to share my thoughts on the very memorable 12 months past, and to offer my outlook for the commercial real estate market in 2012. Before I do, I would be remiss if I did not thank the Sperry Van Ness clients, Advisors, staff, and fellow brokers for their contributions in driving us forward in spite of the unpredictable times. I know that I speak for all SVN Advisors and staff when I wish you a prosperous New Year.</p>
<p><strong>A Year of Fits and Starts for Commercial Real Estate</strong><br />
This is a preview of The Year Ahead – 2012.</p>
<p style="text-align: center;"><a href="http://www.maggiacomoblog.com/the-year-ahead-2012" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/the-year-ahead-%e2%80%93-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers look to revive stretch of New River in Fort Lauderdale</title>
		<link>http://www.svnflorida.com/blog/developers-look-to-revive-stretch-of-new-river-in-fort-lauderdale/</link>
		<comments>http://www.svnflorida.com/blog/developers-look-to-revive-stretch-of-new-river-in-fort-lauderdale/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=199</guid>
		<description><![CDATA[Will two new projects in Ft. Lauderdale attract the tenants needed to revive the New River district? Read more to find out. Paul Owers &#124; Sun Sentinel Two recent deals for properties in distress along the New River are expected to help renew a key stretch of downtown Fort Lauderdale, although the developers face challenges, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/new-river-copy.jpg"><img class="aligncenter size-full wp-image-200" title="new river copy" src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/new-river-copy.jpg" alt="" width="502" height="305" /></a></p>
<p>Will two new projects in Ft. Lauderdale attract the tenants needed to revive the New River district? Read more to find out.</p>
<blockquote><p>Paul Owers | Sun Sentinel</p>
<p>Two recent deals for properties in distress along the New River are expected to help renew a key stretch of downtown Fort Lauderdale, although the developers face challenges, an expert says.</p>
<p style="text-align: center;"><a href="http://www.sun-sentinel.com/business/realestate/fl-commercial-development-20120108,0,205906.story" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/developers-look-to-revive-stretch-of-new-river-in-fort-lauderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Signs that Florida&#8217;s Economy Should Improve in 2012</title>
		<link>http://www.svnflorida.com/blog/193/</link>
		<comments>http://www.svnflorida.com/blog/193/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Florida Commercial Markets]]></category>
		<category><![CDATA[Florida Commercial Real Estate]]></category>
		<category><![CDATA[Florida's Economy]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=193</guid>
		<description><![CDATA[As the commercial real estate market starts to warm up, other signs of the improving economy are validated as well. The year end flurry of deal activity of SVN Florida advisors around the state show that investors and users are now sensing that the &#8220;best time to buy or lease is NOW&#8221; . Prices and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/signs2-copy.jpg"><img class="aligncenter size-full wp-image-194" title="signs2 copy" src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/signs2-copy.jpg" alt="" width="530" height="270" /></a></p>
<p>As the commercial real estate market starts to warm up, other signs of the improving economy are validated as well. The year end flurry of deal activity of SVN Florida advisors around the state show that investors and users are now sensing that the &#8220;best time to buy or lease is NOW&#8221; . Prices and lease rates may be headed back up again.</p>
<blockquote><p>Donna Gehrke-White | Sun Sentinel</p>
<p>The Sunshine State&#8217;s economy should further rebound in 2012, with South Florida outperforming what turned out to be a disappointing 2011, several indicators show.</p>
<p style="text-align: center;"><a href="http://www.sun-sentinel.com/business/blogs/money-sense/sfl-floridas-economy-improve-20111229,0,3387049.story" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unimpeded by Legacy Distress, Healthier Banks Making CRE Loans</title>
		<link>http://www.svnflorida.com/blog/unimpeded-by-legacy-distress-healthier-banks-making-cre-loans/</link>
		<comments>http://www.svnflorida.com/blog/unimpeded-by-legacy-distress-healthier-banks-making-cre-loans/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[Debt Crisis and Commercial Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Florida's Economy]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=187</guid>
		<description><![CDATA[Will 2012 bring access to more commercial real estate loans? Economist, Dr. Chandan, discusses the effects of legacy distress on the market. Dr. Sam Chandan &#124; GlobeSt.com As reported in our most recent Bank Default and Lending Report, the combined default rate on banks&#8217; commercial and multifamily mortgage loans fell to 3.75 percent in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/bank-copy.jpg"><img class="aligncenter size-full wp-image-188" title="bank copy" src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/bank-copy.jpg" alt="" width="500" height="300" /></a></p>
<p>Will 2012 bring access to more commercial real estate loans? Economist, Dr. Chandan, discusses the effects of legacy distress on the market.</p>
<blockquote><p>Dr. Sam Chandan | GlobeSt.com</p>
<p>As reported in our most recent Bank Default and Lending Report, the combined default rate on banks&#8217; commercial and multifamily mortgage loans fell to 3.75 percent in the third quarter of 2011.</p>
<p style="text-align: center;"><a href="http://www.globest.com/blogs/chandan/finance/-316780.html" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/unimpeded-by-legacy-distress-healthier-banks-making-cre-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medley business park to create 6,000 jobs</title>
		<link>http://www.svnflorida.com/blog/medley-business-park-to-create-6000-jobs/</link>
		<comments>http://www.svnflorida.com/blog/medley-business-park-to-create-6000-jobs/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=183</guid>
		<description><![CDATA[Will the new year mean more jobs for the Miami-Dade area? Read more about the plans for a new business park that could bring 6,000 jobs. Oscar Pedro Musibay &#124; South Florida Business Journal Liberty Property Trust company’s proposed 1.6 million-square-foot business park, to be called Miami International Tradeport, will add $135 million in value [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2011/12/line-copy.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2011/12/line-copy.jpg" alt="" title="line copy" width="500" height="300" class="aligncenter size-full wp-image-184" /></a></p>
<p>Will the new year mean more jobs for the Miami-Dade area? Read more about the plans for a new business park that could bring 6,000 jobs.</p>
<blockquote><p>Oscar Pedro Musibay | South Florida Business Journal</p>
<p>Liberty Property Trust company’s proposed 1.6 million-square-foot business park, to be called Miami International Tradeport, will add $135 million in value to Miami-Dade County’s tax base, generate 4,000 construction jobs, and 2,000 full-time jobs upon completion in five to seven years.
<p style="text-align: center;"><a href="http://www.bizjournals.com/southflorida/blog/2011/12/liberty-business-park-in-medley-to.html" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/medley-business-park-to-create-6000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where The Jobs Will (And Won&#8217;t) Be In 2012</title>
		<link>http://www.svnflorida.com/blog/where-the-jobs-will-and-wont-be-in-2012/</link>
		<comments>http://www.svnflorida.com/blog/where-the-jobs-will-and-wont-be-in-2012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Florida Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=179</guid>
		<description><![CDATA[Two of Florida&#8217;s metropolitan areas plans for increasing their workforce in 2012 ranks on Forbes&#8217; list for 2012. Susan Adams &#124; Forbes Though Florida was hard hit by the 2008 subprime mortgage crisis, and unemployment in the state sits 1.5% above the national average at 10.1%, in the first quarter of 2012, employers in two [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnflorida.com/blog/wp-content/uploads/2011/12/cape-coral-copy.jpg"><img class="aligncenter size-full wp-image-180" title="cape coral copy" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/12/cape-coral-copy.jpg" alt="" width="512" height="270" /></a></p>
<p>Two of Florida&#8217;s metropolitan areas plans for increasing their workforce in 2012 ranks on Forbes&#8217; list for 2012.</p>
<blockquote><p>Susan Adams | Forbes</p>
<p>Though Florida was hard hit by the 2008 subprime mortgage crisis, and unemployment in the state sits 1.5% above the national average at 10.1%, in the first quarter of 2012, employers in two of Florida’s metropolitan areas are planning to increase their workforces at a rate that outpaces every other metro area in the country, according to employment services firm Manpower Group’s latest employment outlook survey.</p>
<p style="text-align: center;"><a href="http://www.forbes.com/sites/susanadams/2011/12/13/where-the-jobs-will-and-wont-be-in-2012/" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/where-the-jobs-will-and-wont-be-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

