<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVN Florida</title>
	<atom:link href="http://www.svnflorida.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svnflorida.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Small Players Key to Orlando&#8217;s Manufacturing Recovery</title>
		<link>http://www.svnflorida.com/blog/small-players-key-to-orlandos-manufacturing-recovery/</link>
		<comments>http://www.svnflorida.com/blog/small-players-key-to-orlandos-manufacturing-recovery/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Commercial Real Estate Markets]]></category>
		<category><![CDATA[Florida's Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=266</guid>
		<description><![CDATA[Is a manufacturing rebound in sight? Orlando believes that the small companies will not only bring jobs to Central Florida, but also keep the jobs here as well. Richard Burnett &#124; Orlando Sentinel After years of lab work, Dan Rini is finally setting up a factory to make high-tech, air-conditioned uniforms for the military. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/small-player-copy.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/small-player-copy.jpg" alt="" title="small player copy" width="500" height="300" class="aligncenter size-full wp-image-267" /></a></p>
<p>Is a manufacturing rebound in sight? Orlando believes that the small companies will not only bring jobs to Central Florida, but also keep the jobs here as well.</p>
<blockquote><p>Richard Burnett | Orlando Sentinel</p>
<p>After years of lab work, Dan Rini is finally setting up a factory to make high-tech, air-conditioned uniforms for the military. But unlike many U.S. factories of recent decades, it&#8217;s not in China, India or, for that matter, South Carolina or Alabama.
<p style="text-align: center;"><a href="http://www.orlandosentinel.com/business/os-florida-manufacturing-recovers-20120220,0,3350579.story"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/small-players-key-to-orlandos-manufacturing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment, Office Properties Record Strongest CRE Pricing Recovery In 2011</title>
		<link>http://www.svnflorida.com/blog/apartment-office-properties-record-strongest-cre-pricing-recovery-in-2011/</link>
		<comments>http://www.svnflorida.com/blog/apartment-office-properties-record-strongest-cre-pricing-recovery-in-2011/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[Commercial Real Estate Markets]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=260</guid>
		<description><![CDATA[Did the December slow down affect the overall growth of 2011? Read more to find out what happenened with each sector. Randyl Drummer &#124; CoStar Powered by continuing gains in apartments and growing momentum in the office sector, the CoStar Commercial Repeat Sale Indices (CCRSI) National Composite Index ended 2011 significantly above its cyclical low [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/office-building-copy.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/office-building-copy.jpg" alt="" title="office building copy" width="500" height="300" class="aligncenter size-full wp-image-262" /></a></p>
<p>Did the December slow down affect the overall growth of 2011? Read more to find out what happenened with each sector.</p>
<blockquote><p>Randyl Drummer | CoStar</p>
<p>Powered by continuing gains in apartments and growing momentum in the office sector, the CoStar Commercial Repeat Sale Indices (CCRSI) National Composite Index ended 2011 significantly above its cyclical low last March, despite a relatively flat fourth quarter for pricing.
<p style="text-align: center;"><a href="http://www.costar.com/News/Article/Apartment-Office-Properties-Record-Strongest-CRE-Pricing-Recovery-In-2011/135838?ref=/News/Article/Apartment-Office-Properties-Record-Strongest-CRE-Pricing-Recovery-In-2011/135838"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/apartment-office-properties-record-strongest-cre-pricing-recovery-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent influx of call center jobs to Tampa brings promise of bigger things</title>
		<link>http://www.svnflorida.com/blog/recent-influx-of-call-center-jobs-to-tampa-brings-promise-of-bigger-things/</link>
		<comments>http://www.svnflorida.com/blog/recent-influx-of-call-center-jobs-to-tampa-brings-promise-of-bigger-things/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Florida's Economy]]></category>
		<category><![CDATA[Tampa Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=255</guid>
		<description><![CDATA[With the addition of over 1,000 new jobs being created by call centers in Tampa, many question the type of work that is being generated and the impact on the economy. Read this article and decide for yourself. Elizabeth Behrman &#124; Tampa Bay Times Tampa has burnished its image as a hub for call center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/call-center.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/call-center.jpg" alt="" title="call center" width="500" height="300" class="aligncenter size-full wp-image-256" /></a></p>
<p>With the addition of over 1,000 new jobs being created by call centers in Tampa, many question the type of work that is being generated and the impact on the economy. Read this article and decide for yourself.</p>
<blockquote><p>Elizabeth Behrman | Tampa Bay Times<br />
Tampa has burnished its image as a hub for call center operations with the recent announcements of more than 1,000 new jobs.
<p style="text-align: center;"><a href="http://www.tampabay.com/news/business/economicdevelopment/recent-influx-of-call-center-jobs-to-tampa-brings-promise-of-bigger-things/1214932"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/recent-influx-of-call-center-jobs-to-tampa-brings-promise-of-bigger-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Fears of slowdown fade as economy shows some muscle</title>
		<link>http://www.svnflorida.com/blog/analysis-fears-of-slowdown-fade-as-economy-shows-some-muscle/</link>
		<comments>http://www.svnflorida.com/blog/analysis-fears-of-slowdown-fade-as-economy-shows-some-muscle/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Florida Economy]]></category>
		<category><![CDATA[Florida's Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=251</guid>
		<description><![CDATA[With jobs, income, and manufacturing on the rise, Florida&#8217;s economy seems to be gearing up for a strong quarter. Lucia Mutikani &#124; Sun Sentinel A few months ago economists were all but certain the U.S. economy would slow sharply at the start of this year, with many warning that recession risks were growing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/muscle-car-copy.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/muscle-car-copy.jpg" alt="" title="muscle car copy" width="500" height="300" class="aligncenter size-full wp-image-252" /></a></p>
<p>With jobs, income, and manufacturing on the rise, Florida&#8217;s economy seems to be gearing up for a strong quarter.</p>
<blockquote><p>Lucia Mutikani | Sun Sentinel</p>
<p>A few months ago economists were all but certain the U.S. economy would slow sharply at the start of this year, with many warning that recession risks were growing.
<p style="text-align: center;"><a href="http://www.sun-sentinel.com/business/yourmoney/sns-rt-us-usa-economytre7bm0ab-20120103,0,2658206.story"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/analysis-fears-of-slowdown-fade-as-economy-shows-some-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrower Trends 2012: Capital Markets Recovery Holds Steady</title>
		<link>http://www.svnflorida.com/blog/borrower-trends-2012-capital-markets-recovery-holds-steady/</link>
		<comments>http://www.svnflorida.com/blog/borrower-trends-2012-capital-markets-recovery-holds-steady/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Florida's Economy]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=247</guid>
		<description><![CDATA[Does a new year mean new optimism among lenders? Read this article to see what what is being seen in the lending market. Beth Mattson &#124; National Real Estate Investor The volume of multifamily and commercial real estate lending is a far cry from the frothy days of 2005 through 2007. Yet the flow of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/money2-copy.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/money2-copy.jpg" alt="" title="money2 copy" width="500" height="300" class="aligncenter size-full wp-image-248" /></a></p>
<p>Does a new year mean new optimism among lenders? Read this article to see what what is being seen in the lending market.</p>
<blockquote><p>Beth Mattson | National Real Estate Investor</p>
<p>The volume of multifamily and commercial real estate lending is a far cry from the frothy days of 2005 through 2007. Yet the flow of capital is growing and both borrowers and lenders are optimistic that financing will continue to improve in 2012.
<p style="text-align: center;"><a href="http://nreionline.com/news/borrower_trends_capital_markets_02012012/"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/borrower-trends-2012-capital-markets-recovery-holds-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Leases in the Wake of Recession</title>
		<link>http://www.svnflorida.com/blog/net-leases-in-the-wake-of-recession/</link>
		<comments>http://www.svnflorida.com/blog/net-leases-in-the-wake-of-recession/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Florida Commercial Real Estate]]></category>
		<category><![CDATA[Florida's Economy]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=242</guid>
		<description><![CDATA[With factors starting to point towards a recovery, read more about the impact on net leases. Jonathan Hipp &#124; GlobeSt Even though triple net leases and direct investments in real estate, as well as REITs, were affected by the 2007 recession, REITs and corporate stocks took a much bigger hit while having generated less return [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/wake-copy.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/02/wake-copy.jpg" alt="" title="wake copy" width="500" height="301" class="aligncenter size-full wp-image-244" /></a></p>
<p>With factors starting to point towards a recovery, read more about the impact on net leases.</p>
<blockquote><p>Jonathan Hipp | GlobeSt</p>
<p>Even though triple net leases and direct investments in real estate, as well as REITs, were affected by the 2007 recession, REITs and corporate stocks took a much bigger hit while having generated less return in the years prior to the economic downturn.
<p style="text-align: center;"><a href="http://www.globest.com/blogs/netleaseinsider/netlease/-318258.html"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/net-leases-in-the-wake-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida finally hiring above its weight class</title>
		<link>http://www.svnflorida.com/blog/florida-finally-hiring-above-its-weight-class/</link>
		<comments>http://www.svnflorida.com/blog/florida-finally-hiring-above-its-weight-class/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Florida Economy]]></category>
		<category><![CDATA[Florida's Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=236</guid>
		<description><![CDATA[Looking at other factor besides the unemployment rate may show a different &#8216;job growth&#8217; picture within Florida. Read this article to see a different take on Florida&#8217;s economy. Florida’s December jobs report was far short of an A, but at least the Sunshine State is now gaining jobs at a faster rate. Its scores No. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/weight.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/weight.jpg" alt="" title="weight" width="500" height="300" class="aligncenter size-full wp-image-239" /></a></p>
<p>Looking at other factor besides the unemployment rate may show a different &#8216;job growth&#8217; picture within Florida. Read this article to see a different take on Florida&#8217;s economy.</p>
<blockquote><p>Florida’s December jobs report was far short of an A, but at least the Sunshine State is now gaining jobs at a faster rate. Its scores No. 6 on hiring performance versus other states.
<p style="text-align: center;"><a href="http://www.miamiherald.com/2012/01/24/2605447/florida-finally-hiring-above-its.html"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/florida-finally-hiring-above-its-weight-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Unemployment Rate Falls to 9.9%</title>
		<link>http://www.svnflorida.com/blog/floridas-unemployment-rate-falls-to-9-9/</link>
		<comments>http://www.svnflorida.com/blog/floridas-unemployment-rate-falls-to-9-9/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Florida's Economy]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=227</guid>
		<description><![CDATA[With Florida&#8217;s unemployment rate dropping to single digits, will confidence in the economy continue to build? Read more about the economic recovery in Florida in this article. Florida&#8217;s unemployment rate dropped to 9.9 percent in December, the first time the rate has fallen below 10 percent in more than two and a half years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/falling_down-copy1.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/falling_down-copy1.jpg" alt="" title="falling_down copy" width="502" height="256" class="aligncenter size-full wp-image-232" /></a></p>
<p>With Florida&#8217;s unemployment rate dropping to single digits, will confidence in the economy continue to build? Read more about the economic recovery in Florida in this article.</p>
<blockquote><p>Florida&#8217;s unemployment rate dropped to 9.9 percent in December, the first time the rate has fallen below 10 percent in more than two and a half years.</p>
<p style="text-align: center;"><a href="http://www.tampabay.com/news/business/workinglife/floridas-unemployment-rate-falls-to-99-percent/1211522" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/floridas-unemployment-rate-falls-to-9-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Plan to Increase CRE Allocations in 2012, But Risk Remains a Watchword</title>
		<link>http://www.svnflorida.com/blog/banks-plan-to-increase-cre-allocations-in-2012-but-risk-remains-a-watchword/</link>
		<comments>http://www.svnflorida.com/blog/banks-plan-to-increase-cre-allocations-in-2012-but-risk-remains-a-watchword/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[Commercial Real Estate Markets]]></category>
		<category><![CDATA[Debt Crisis and Commercial Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Florida Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=223</guid>
		<description><![CDATA[Slowing banks are becoming more confident in the commercial real estate market. Find out more about the types of deals that are getting done and how banks are helping. In what appears to be a sign of things to come, U.S. Bank recently closed on an $18 million construction loan for NoBe Bay, a 98-unit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/money.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/money.jpg" alt="" title="money" width="500" height="300" class="aligncenter size-full wp-image-224" /></a></p>
<p>Slowing banks are becoming more confident in the commercial real estate market. Find out more about the types of deals that are getting done and how banks are helping.</p>
<blockquote><p>
In what appears to be a sign of things to come, U.S. Bank recently closed on an $18 million construction loan for NoBe Bay, a 98-unit waterfront condominium project.
<p style="text-align: center;"><a href="http://nreionline.com/distressedinventory/banks_cre_allocations_01112012/" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/banks-plan-to-increase-cre-allocations-in-2012-but-risk-remains-a-watchword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Electric “Flip The Switch&#8221; Ceremony</title>
		<link>http://www.svnflorida.com/blog/lakeland-electric-%e2%80%9cflip-the-switch-ceremony/</link>
		<comments>http://www.svnflorida.com/blog/lakeland-electric-%e2%80%9cflip-the-switch-ceremony/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.svnflorida.com/blog/?p=217</guid>
		<description><![CDATA[Read more about the completion of the first phase of a new solar farm that not only is helping conserve energy, but also assisting the economy. Lakeland Electric recently completed the first phase of a 5.5 megawatt (MW) solar farm located on the northwest corner of the Lakeland Linder Regional Airport property.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/solar-copy.jpg"><img src="http://www.svnflorida.com/blog/wp-content/uploads/2012/01/solar-copy.jpg" alt="" title="solar copy" width="502" height="301" class="aligncenter size-full wp-image-218" /></a><br />
Read more about the completion of the first phase of a new solar farm that not only is helping conserve energy, but  also assisting the economy.</p>
<blockquote><p>
Lakeland Electric recently completed the first phase of a 5.5 megawatt (MW) solar farm located on the northwest corner of the Lakeland Linder Regional Airport property.
<p style="text-align: center;"><a href="http://www.lakelandelectric.com/Community/PressReleases/tabid/126/mctl/ArticleView/ModuleId/799/articleId/104/Default.aspx" target="_blank"><img class="aligncenter size-medium wp-image-130" title="Read Full Article Button" src="http://www.svnflorida.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnflorida.com/blog/lakeland-electric-%e2%80%9cflip-the-switch-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

